THE iDOLM@STER Cinderella Girls Starlight Stage
THE iDOLM@STER Cinderella Girls Starlight Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Video Game data | ||||||||||||
|
THE iDOLM@STER Cinderella Girls: Starlight Stage (アイドルマスター シンデレラガールズ スターライトステージ Aidorumasutaa Shinderera Gaaruzu Sutaaraito Suteeji) is a spin-off free-to-play rhythm game released for mobile devices based on THE iDOLM@STER: Cinderella Girls.
Contents
Gameplay
Similar to THE iDOLM@STER SHINY FESTA, this is a rhythm game. The game revolves around tapping icons of the idols in the rhythm of the background song. Different kinds of notes will be brought in to show how each icon must be tapped; these include simply tapping the icon, tapping and holding down the icon, tapping two icons simultaneously, tapping and flicking a certain direction (MASTER and MASTER+ only), and tapping and sliding a certain direction (MASTER+ only).
There are three rhythm game modes in this game:
- WIDE LIVE: Normal rhythm game mode, with five note lanes.
- GRAND LIVE: Plays almost the same as WIDE LIVE except that now it has 15 small total lanes divided by three sub-lanes. Note sizes may vary; the notes can be small or big. This mode's gameplay mechanics are similar to Deemo and Bang Dream! Girls Live Party!.
- SMART LIVE: Simpler rhythm game mode, plays in portrait position and is intended to be played with one finger.
Songs
This is the list of songs confirmed to play within this game. There are currently over 200 playable songs (not counting Onegai! Cinderella solos and event version of songs below) with more to be added soon.
In the old song selection UI, the song list is divided by four tabs: regular tab, limited tab, event tab, and MASTER+ tab. The regular tab consists of songs that are playable every day, while the limited tab consists of jewelries! songs and an early-rewarded event song. Meanwhile, the event tab only contains one song and that is an in-progress token event song. Finally, the MASTER + tab is a separate tab for songs that have MASTER+ difficulty.
After the new song selection UI update on 03/19/18, all songs from the limited and event tab are unified with the regular song list, while MASTER+ tab is still a separate mode that can be switched during LIVE mode song selection.
Before the 9/03/19 update, the jewelries! series five-unit group songs, 15-unit group songs (Susume☆Otome ~jewel parade~, Gokigen Party Night, and Near to You) and its respective attribute-only five-unit versions were playable only on a certain day: Cute jewelries! songs on Wednesdays, Cool jewelries! songs on Thursdays, Passion jewelries! songs on Fridays, and all jewelries! songs (except for single-attribute-only, five-unit versions of 15-unit group songs) on Saturdays to Tuesdays.
These songs could only be found in the limited tab of the LIVE mode song selection (only affected when the old song selection UI was applied; the new song selection UI ditches the limited tab in favor of bringing jewelries! songs on the default song list, but the limited day restrictions were also brought up).
As of the 09/03/19 update, every group song in the jewelries series is now available every day.
Live Groove and Live Parade event songs are available earlier in the limited tab the day after the event ends by reaching 5000 points in one of two events mentioned, and then a month later they would be available for everyone else. Token event songs, while don't have advance play reward after the event ends, are also available a month after the event ends.
Starting from Trust me (Token), Palette (Live Groove) and Giyuu Ninkyou Hanafubuki (Live Parade), event songs are now available for everyone the day after the event ends, regardless of reaching 5000 points (in the case of Groove or Parade) or not.
Certain songs such as STARLIGHT MASTER Solos, the majority of ANIMATION PROJECT songs, rearranges and remixes, and most cover songs are available for purchase at the Sound Booth room item, which can be accessed in the room mode.
Each song in the Sound Booth costs 5000 Money.
Three songs, all from the anime series, were exclusively available through download codes, such as Shine!!, which was available through the purchase of THE IDOLM@STER CINDERELLA GIRLS ANIMATION PROJECT 2nd Season 01 Shine!!.
However, these songs were later made available to all players and since then this practice has been discontinued.
Some songs such as Gokigen Party Night, Take me☆Take you, and Yes! Party Time!! can be toggled to their event or alternate versions before the LIVE starts.
Each song has its own MV Mode, unlockable by clearing it on any difficulty at least once.
Rearranges, remixes and certain cover songs' MV Modes are available on 2D versions only.
Song List
The songs that appear in-game, sorted by the series appearance order of songs, are as follows.
The songlist order below reflects the new song selection UI's default order.
Group Songs | |||
---|---|---|---|
Song Name | Attribute Type | Initial Version | How to Obtain |
Onegai! Cinderella | All Types | THE IDOLM@STER CINDERELLA GIRLS!! | Tutorial song (Episode Story 0 "Cast a spell on me!"), available upon completion. For the solo versions, see "Onegai! Cinderella Solos" section below. |
Onegai! Cinderella (GRAND VERSION) |
All Types | THE IDOLM@STER CINDERELLA GIRLS!! | GRAND LIVE Exclusive song. Available as of 7/2/19. Utaiwake version available. |
Todoke! Idol | All Types | Uzuki Shimamura, Rin Shibuya, Mio Honda, Anzu Futaba, and Kirari Moroboshi | Complete Episode Story 1 "Stage, We Climb the Stairs" (Producer Level 1 and Up). Other songs will remain unavailable until this song is obtained. |
Kagayaku Sekai no Mahou | All Types | Ranko Kanzaki, Anastasia, Kaede Takagaki, Sachiko Koshimizu, and Rin Shibuya | Get to Producer Rank D. |
We're the friends! | All Types | THE IDOLM@STER CINDERELLA GIRLS! | Complete Panel Mission Sheet 1. |
Message | All Types | Rin Shibuya, Nana Abe, Chieri Ogata, Uzuki Shimamura, and Mio Honda | Get 100 PRP by playing up to 10 different songs. |
Absolute NIne | All Types | THE IDOLM@STER CINDERELLA GIRLS! | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 4/8/16. |
Tsubomi | All Types | Syuko Shiomi, Miku Maekawa, Kaede Takagaki, Yumi Aiba, and Shiki Ichinose | Available as of 5/28/16. |
EVERMORE | All Types | Mika Jougasaki, Ranko Kanzaki, Miku Maekawa, Asuka Ninomiya, and Shiki Ichinose | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 1/10/17. |
Yes! Party Time!! Original Version |
All Types | Uzuki Shimamura, Rin Shibuya, Mio Honda, Miria Akagi and Nana Abe | Available as of 6/30/17. |
Yes! Party Time!! Event Version |
All Types | Chie Sasaki, Kaoru Ryuzaki, Momoka Sakurai, Miria Akagi, and Nina Ichihara | Available as of 6/30/17. Accessible by turning on the "Event ver." button before the LIVE starts. |
Take me☆Take you Original Version |
All Types | THE IDOLM@STER CINDERELLA GIRLS! | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 9/8/17. |
Take me☆Take you Event Version |
All Types | Miku Maekawa, Yoshino Yorita, Nono Morikubo, Shin Sato, and Miyu Mifune | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 9/8/17. Accessible by turning on the "Event ver." button before the LIVE starts. |
Kimi no Soba de Zutto Original Version |
All Types | Uzuki Shimamura, Kaede Takagaki, Miyu Mifune, Nono Morikubo, and Yoshino Yorita | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 12/10/17. |
Kimi no Soba de Zutto Event Version |
All Types | Ayame Hamaguchi, Karin Domyoji, and Tamami Wakiyama | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 12/10/17. Accessible by turning on the "Event ver." button before the LIVE starts. |
Koi ga Saku Kisetsu Original Version |
All Types | THE IDOLM@STER CINDERELLA GIRLS!! | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 3/9/18. |
Koi ga Saku Kisetsu Event Version |
All Types | Hiromi Seki, Hajime Fujiwara, Yuzu Kitami, Hina Araki, and Tomoe Murakami | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 1/10/18. Accessible by turning on the "Event ver." button before the LIVE starts. |
always Original Version |
All Types | Kaede Takagaki, Mio Honda, Hajime Fujiwara, Hina Araki, and Yuzu Kitami | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 3/9/18. |
always Event Version |
All Types | Hiromi Seki, Hajime Fujiwara, Yuzu Kitami, Hina Araki, and Tomoe Murakami | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 3/9/18. Accessible by turning on the "Event ver." button before the LIVE starts. |
Vast world | All Types | Chieri Ogata, Koume Shirasaka, Yuko Hori, Anzu Futaba, and Kirari Moroboshi | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 5/8/18. |
Trust me | All Types | THE IDOLM@STER CINDERELLA GIRLS! | Available as of 12/28/18. |
Kimi e no Uta | All Types | Nana Abe, Mio Honda, Karen Hojo, Kako Takafuji, and Fumika Sagisawa | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 1/9/19. |
Aozora Yell | All Types | Haru Yuuki, Miria Akagi, Tamami Wakiyama, Chieri Ogata, and Mika Jougasaki | Available as of 6/8/19. |
Stage Bye Stage | All Types | Pink Check School, Triad Primus, and Positive Passion | Available as of 7/10/19. |
Yume o Nozoitara | All Types | THE IDOLM@STER CINDERELLA GIRLS! | GRAND LIVE exclusive song. Available as of 1/9/20. |
Yume o Nozoitara (for BEST3 VERSION) |
All Types | Mio Honda, Karen Hojo, and Kozue Yusa | Available as of 1/9/20. |
Oumuamua ni Kouun o | Cool | Shiki Ichinose, Nao Kamiya, Chitose Kurosaki, Shin Sato, and Risa Matoba | Available as of 7/9/20. |
Sun! High! Gold! | All Types | Mio Honda, Karen Hojo, Riamu Yumemi, Kozue Yusa, and Yukimi Sajo | Available as of 12/9/19. |
CINDERELLA MASTER jewelries! Songs | |||
---|---|---|---|
Song Name | Attribute Type | Initial Version | How to Obtain |
jewelries! 001 | |||
Atashi Ponkotsu Android | Cute | C5 | Available as of 10/28/15, playable everyday except on Thursday and Friday before the 9/3/19 update. Available everyday as of 9/3/19. Utaiwake version available. |
Nation Blue | Cool | Ao no Gakudan ~Azul Música~ | Available as of 11/28/15, playable every day except on Wednesday and Thursday before the 9/3/19 update. Available every day as of 9/3/19. Utaiwake version available. |
Orange Sapphire | Passion | Tropical☆Stars | Available as of 12/28/15, playable every day except on Wednesday and Friday before the 9/3/19 update. Available every day as of 9/3/19. |
Susume☆Otome ~jewel parade~ Cute Version |
Cute | C5 | Available on Wednesdays only before the 9/3/19 update. Available every day as of 9/3/19. |
Susume☆Otome ~jewel parade~ Cool Version |
Cool | Ao no Gakudan ~Azul Música~ | Available on Thursdays only before the 9/3/19 update. Available every day as of 9/3/19. |
Susume☆Otome ~jewel parade~ Passion Version |
Passion | Tropical☆Stars | Available on Fridays only before the 9/3/19 update. Available every day as of 9/3/19. |
Susume☆Otome ~jewel parade~ | All Types | CINDERELLA PROJECT | Available on Saturdays ~ Tuesdays before the 9/3/19 update. Available every day as of 9/3/19. |
jewelries! 002 | |||
Pastel Pink na Koi | Cute | Sakuyahime | Available as of 2/27/16, playable every day except on Thursday and Friday before the 9/3/19 update. Available every day as of 9/3/19. |
Orgel no Kobako | Cool | Caskets | Available as of 3/28/16, playable every day except on Wednesday and Thursday before the 9/3/19 update. Available every day as of 9/3/19. |
Zettai Tokken Shuchou Shimasu! | Passion | Zekkenzu! | Available as of 4/29/16, playable every day except on Wednesday and Friday before the 9/3/19 update. Available every day as of 9/3/19. |
Gokigen Party Night Cute Version |
Cute | Sakuyahime | Available on Wednesdays only as of 2/16/16 before the 9/3/19 update. Available every day as of 9/3/19. |
Gokigen Party Night Cool Version |
Cool | Caskets | Available on Thursdays only as of 2/16/16 before the 9/3/19 update. Available every day as of 9/3/19. |
Gokigen Party Night Passion Version |
Passion | Zekkenzu! | Available on Fridays only as of 2/16/16 before the 9/3/19 update. Available every day as of 9/3/19. |
Gokigen Party Night | All Types | THE IDOLM@STER CINDERELLA GIRLS | Available on Saturdays ~ Tuesdays as of 2/16/16 before the 9/3/19 update. Available every day as of 9/3/19. |
Gokigen Party Night Event Version |
All Types | Mio Honda, Riina Tada, Rin Shibuya, Nana Abe, and Yuki Himekawa | Available on Saturdays ~ Tuesdays as of 2/16/16 before the 9/3/19 update. Available every day as of 9/3/19. Accessible by turning on the "Event ver." button before the LIVE starts. |
jewelries! 003 | |||
Ashita Mata Aeru yo ne | Cute | la Roseraie | Available as of 6/28/16, playable every day except on Thursday and Friday before the 9/3/19 update. Available every day as of 9/3/19. |
Saite Jewel | Cool | CAERULA | Available as of 7/28/16, playable every day except on Wednesday and Thursday before the 9/3/19 update. Available every day as of 9/3/19. |
Kimi ni Ippai☆ | Passion | Sunflower (Cinderella Girls Unit) | Available as of 8/29/16, playable every day except on Wednesday and Friday before the 9/3/19 update. Available every day as of 9/3/19. |
Near to You Cute Version |
Cute | la Roseraie | Available on Wednesdays only as of 9/27/16 before the 9/3/19 update. Available every day as of 9/3/19. |
Near to You Cool Version |
Cool | CAERULA | Available on Thursdays only as of 9/27/16 before the 9/3/19 update. Available every day as of 9/3/19. |
Near to You Passion Version |
Passion | Sunflower (Cinderella Girls Unit) | Available on Fridays only as of 9/27/16 before the 9/3/19 update. Available every day as of 9/3/19. |
Near to You | All Types | THE IDOLM@STER CINDERELLA GIRLS | Available on Saturdays ~ Tuesdays as of 9/27/16 before the 9/3/19 update. Available every day as of 9/3/19. |
MASTER SEASONS! Songs | |||
---|---|---|---|
Song Name | Attribute Type | Initial Version | How to Obtain |
MASTER SEASONS SUMMER! | |||
Gin no Iruka to Atsui Kaze | All Types | Yui Ohtsuki, Chieri Ogata, and Minami Nitta | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 8/8/18. |
NATSU KOI | Cool | Syuko Shiomi, Arisu Tachibana, and Ryo Matsunaga | Available as of 8/9/19. |
MASTER SEASONS AUTUMN! | |||
Akikaze ni Te o Futte | All Types | Riina Tada, Yuka Nakano, and Yumi Aiba | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 11/10/17. |
Halloween♥Code | Cute | Yuuki Otokura, Nana Abe, and Miku Maekawa | Available as of 11/27/17. |
Kuusou Tansa Keikaku | Passion | Natsuki Kimura, Ayame Hamaguchi, and Akane Hino | Available as of 10/29/19. |
MASTER SEASONS WINTER! | |||
Twintail no Kaze | All Types | Miho Kohinata, Mika Jougasaki, and Kanade Hayami | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 4/10/18. |
Frost | Cool | Nao Kamiya, Ranko Kanzaki, and Tamami Wakiyama | Available as of 3/29/18. |
Fuyuzora Precious | Passion | Sanae Katagiri, Emi Namba, and Yuki Himekawa | Available as of 1/29/18. |
MASTER SEASONS SPRING! | |||
Sakura no Kaze | All Types | Kyoko Igarashi, Anastasia, and Yoshino Yorita | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 6/8/18. |
HARURUNRUN | Cute | Hiromi Seki, Yukari Mizumoto, and Atsumi Munakata | Available as of 6/27/18. |
Mikansei no Rekishi | Cool | Asuka Ninomiya, Hajime Fujiwara, and Karen Hojo | Available as of 3/28/19. |
Spring Screaming | Passion | Mio Honda, Kaoru Ryuzaki, and Yuzu Kitami | Available as of 5/29/18. |
CINDERELLA MASTER 3chord Songs | |||
---|---|---|---|
Song Name | Attribute Type | Initial Version | How to Obtain |
3chord for the Pops! | |||
Furachi na CANVAS | All Types | Sachiko Koshimizu, Syuko Shiomi, and Yumi Aiba | Available as of 5/28/20. |
Inshou | All Types | Ayame Hamaguchi, Hotaru Shiragiku, and Miyu Mifune | Available as of 2/27/20. |
3chord for the Dance! | |||
Athanasia | All Types | Natalia, Sae Kobayakawa, and Koume Shirasaka | Available as of 4/28/20. |
Event Original Group Songs | |||
---|---|---|---|
Song Name | Attribute Type | Initial Version | How to Obtain |
Year 0 | |||
Snow Wings | All Types | Uzuki Shimamura, Rin Shibuya, Mio Honda, Yui Ohtsuki, and Haruna Kamijo | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 1/28/16. |
Tulip | All Types | LiPPS | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 3/20/16. Utaiwake version available. |
Tulip (SP VERSION) |
All Types | Kaede Takagaki, Mio Honda, and Mayu Sakuma | Available as of 4/9/18. |
Hi-Fi☆Days | All Types | Little Marching Band Girls | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 5/9/16. Utaiwake version available. |
Seizon Honnou Valkyria | All Types | Einherjar | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 6/9/16. |
Junjou Midnight Densetsu | All Types | Enjin | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 7/8/16. |
Love∞Destiny | All Types | Masque:Rade | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 8/9/16. |
Summer Carnival!! | All Types | Summer Princess | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 9/9/16. Utaiwake version available. |
Year 1 | |||
BEYOND THE STARLIGHT | All Types | Rika Jougasaki, Chieri Ogata, Karen Hojo, Mizuki Kawashima, and Yui Ohtsuki | Available as of 9/9/16. |
Love Letter | Cute | Pink Check School | Available as of 10/28/16. |
Jet to the Future | Cool | Rock the Beat | Available as of 11/28/16. |
Ankira!? Kyousoukyoku | Cute | Ankira | Available as of 1/28/17. |
Inochi Moyashite Koiseyo Otome | All Types | Yoi Otome | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 2/8/17. |
Sweet Witches' Night ~Rokuninme wa Daare~ | All Types | Sweetches | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 3/10/17. |
Jounetsu Fun Fanfare | Passion | Positive Passion | Available as of 3/29/17. |
Sakura no Koro | All Types | Harugasumi | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 4/9/17. |
∀NSWER | All Types | individuals | Available as of 4/27/17. |
Nothing but You | All Types | NEX-US | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 6/9/17. |
Mouretsu★Yonaoshi Guilty! | Passion | Sexy Guilty | Available as of 6/27/17. |
With Love | All Types | Love Yell | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 7/10/17. |
Little Riddle | All Types | LittlePOPS | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 8/10/17. |
Kawaii make MY day! | Cute | Mellow Yellow | Available as of 8/28/17. |
Souyoku no Aria | Cool | Dark Illuminate | Available as of 9/28/17. |
Year 2 | |||
Illusionista! | All Types | Mio Honda, Mayu Sakuma, Fumika Sagisawa, Sachiko Koshimizu, and Minami Nitta | Available as of 9/8/17. |
Twin☆kle★Tail | Passion | Familia Twin | Available as of 10/28/17. |
Trinity Field | Cool | Triad Primus | Available as of 12/28/17. |
Happy New Yeah! | All Types | Uzuki Shimamura, Rin Shibuya, Mio Honda, Shin Sato, and Kanako Mimura | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 2/9/18. |
Bi ni Iri Sai o Ugatsu | All Types | Hagoromo Komachi | Available as of 2/16/18. |
Virgin Love | Passion | Naughty Gals | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 7/8/18. |
Decoboco Speedster | Cute | SugarSugar☆Mi~n | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 9/8/18. |
Crazy Crazy | Cute | Lazy Lazy | Available as of 9/28/18. |
Year 3 | |||
GIRLS in the FRONTIER | All Types | Rin Shibuya, Mirei Hayasaka, Natsuki Kimura, Miho Kohinata, and Syuko Shiomi | Available as of 9/8/18. Event version is the same song with additional crowd effects, accessible by turning on the "Event ver." button before the LIVE starts. |
Pretty Liar | Cool | Mysterious Eyes | Available as of 10/28/18. |
Doremi Factory! | All Types | U149 | Available earlier after the event ends by reaching 5000 points in Live Parade. Available later for everyone else as of 11/8/18. |
Undead Dance Rock | Cool | Eldritch Loreteller | Available as of 11/28/18. |
Starry-Go-Round | All Types | Miku Maekawa, Yui Ohtsuki, Anastasia, Yuki Himekawa, and Asuka Ninomiya | Available earlier after the event ends by reaching 5000 points in Live Groove. Available later for everyone else as of 12/9/18. |
Sunshine See May | Passion | Sanshi Suimei | Available as of 12/28/18. |
Palette | Cute | Pink Check School | Available as of 1/9/19. |
Spice Paradise | Passion | Positive Passion | Available as of 1/29/19. |
Giyuu Ninkyou Hanafubuki | All Types | Atarayoduki | Available as of 2/9/19. |
Needle Light | Cool | Cyber Glass | Available as of 2/26/19. |
Fascinate | Cute | VelvetRose | Available as of 3/8/19. |
O-Ku-Ri-Mo-No Sunday! | Passion | miroir | Available as of 4/10/19. |
Mujuuryoku Shuttle | All Types | Nana Abe, Rika Jougasaki, Minami Nitta, Yumi Aiba, and Riina Tada | Available as of 5/8/19. |
Babel | Cool | Dimension-3 | Available as of 7/30/19. |
THE IDOLM@STER CINDERELLA GIRLS 7thLIVE TOUR Special 3chord♪ Theme Songs | |||
comic cosmic | All Types | Mayu Sakuma, Hayate Hisakawa, Yuka Nakano, Chie Sasaki, and Yuko Hori | Available as of 8/28/19. |
Mirror Ball Love | All Types | Frederica Miyamoto, Atsumi Munakata, Shizuku Oikawa, Hina Araki, and Yuki Himekawa | Available as of 11/8/19. |
Unlock Starbeat | All Types | Syoko Hoshi, Chiyo Shirayuki, Ranko Kanzaki, Kyoko Igarashi, and Riina Tada | Available as of 2/8/20. |
Year 4 | |||
TRUE COLORS | All Types | Mika Jougasaki, Aiko Takamori, Anastasia, Hajime Fujiwara, Yuuki Otokura, Chitose Kurosaki, Chiyo Shirayuki, Hayate Hisakawa, and Nagi Hisakawa |
Available as of 9/9/19. |
Step&Skip | Cute | One Steps | Available as of 9/28/19. |
Gossip Club | Passion | Sexy Gals | Available as of 10/9/19. |
Secret Daybreak | Cool | Dea Aurora | Available as of 11/29/19. |
Gyutto Milky Way | Cute | Dream Away | Available as of 12/28/19. |
Shiawase no Rule | Cute | Miss Fortune | Available as of 1/29/20. |
Gaze and Gaze | Cool | Foreign Seaside | Available as of 3/9/20. |
Kagayake! Beat Shooter | Passion | Beat Shooter | Available as of 3/30/20. |
Great Journey | All Types | new generations | Available as of 4/10/20. |
Otaku is LOVE! | Cool | Nijiiro Dreamer | Available as of 5/8/20. |
Hohoemi Diary | Cute | Indigo Bell | Available as of 6/8/20. |
Taiyou no Enogubako | Cute | Sonoritia | Available as of 7/28/20. |
Joker | All Types | Ember Last | Available as of 8/8/20. |
Hero Versus Reinanjo | Passion | Hero Versus | Available as of 8/28/20. |
Go Just Go! | All Types | Riamu Yumemi, Yui Ohtsuki, Karen Hojo, Shin Sato, Shiki Ichinose, Kako Takafuji, Atsumi Munakata, Mizuki Kawashima, and Kyoko Igarashi |
Available as of 9/9/20. |
Story Commu Solo Songs | |||
---|---|---|---|
Song Name | Attribute Type | Initial Version | How to Obtain |
Episodes 3~10 | |||
S(mile)ING! | Cute | Uzuki Shimamura | Complete Episode Story 3 "SING, Smile, S(mile)ING!" + clear Star!! (Producer Level 1 and Up). Added on launch date. |
Never say never | Cool | Rin Shibuya | Complete Episode Story 4 "The Flower of My Heart." + clear S(mile)ING! (Producer Level 1 and Up). Added on launch date. |
Mitsuboshi☆☆★ | Passion | Mio Honda | Complete Episode Story 5 "Lucky Star☆" + clear Never say never (Producer Level 6 and Up). Added on launch date. |
Onedari Shall We~? | Cute | Miku Maekawa | Complete Episode Story 6 "Cat's Whiskers♪" + clear Mitsuboshi☆☆★ (Producer Level 10 and Up). Added on launch date. |
Twilight Sky | Cool | Riina Tada | Complete Episode Story 7 ""Rock" Is the Coolest Word." + clear Onedari Shall We~? (Producer Level 14 and Up). Added on launch date. |
DOKIDOKI Rhythm | Passion | Rika Jougasaki | Complete Episode Story 8 "Girls Be Ambitious!!" + clear Twilight Sky (Producer Level 19 and Up). Added on launch date. |
Kazeiro Melody | Cute | Chieri Ogata | Complete Episode Story 9 "Happiness Is Here." + clear DOKIDOKI Rhythm (Producer Level 24 and Up). Added on launch date. |
Marshmallow☆Kiss | Passion | Kirari Moroboshi | Complete Episode Story 10 "Large Star, Little Girl" + clear Kazeiro Melody (Producer Level 29 and Up). Added on launch date. |
Episodes 11~20 | |||
Anzu no Uta | Cute | Anzu Futaba | Complete Episode Story 11 "NO ID(O)L(E) NO LIFE!" + clear Marshmallow☆Kiss (Producer Level 35 and Up). Added on launch date. |
Tsubomi Yumemiru Rapsodia ~Alma no Michibiki~ |
Cool | Ranko Kanzaki | Complete Episode Story 12 "Drop in the Darkness!" + clear Anzu no Uta (Producer Level 42 and Up). Added on launch date. |
Chocolat Tiara | Cute | Kanako Mimura | Complete Episode Story 13 "Sweets Party!!" + clear Tsubomi Yumemiru Rapsodia ~Alma no Michibiki~ (Producer Level 44 and Up). Added on 10/06/15. |
Venus Syndrome | Cool | Minami Nitta | Complete Episode Story 14 "Naked Venus" + clear Chocolat Tiara (Producer Level 46 and Up). Added on 10/28/15. |
Romantic Now | Passion | Miria Akagi | Complete Episode Story 15 "Fun! Fun!! Fun!!!" + clear Venus Syndrome (Producer Level 48 and Up). Added on 11/09/15. |
You're stars shine on me | Cool | Anastasia | Complete Episode Story 16 "Alone, But Not Lonely" + clear Romantic Now (Producer Level 50 and Up). Added on 11/27/15. |
TOKIMEKI Escalate | Passion | Mika Jougasaki | Complete Episode Story 17 "Everything About the Love" + clear You're stars shine on me (Producer Level 50 and Up). Added on 12/14/15. |
Naked Romance | Cute | Miho Kohinata | Complete Episode Story 18 "Dreaming Place" + clear TOKIMEKI Escalate (Producer Level 50 and Up). Added on 12/28/15. |
Angel Breeze | Cool | Mizuki Kawashima | Complete Episode Story 19 "Just Started" + clear Naked Romance (Producer Level 50 and Up). Added on 1/09/16. |
Apple Pie Princess | Passion | Airi Totoki | Complete Episode Story 20 "Happiness Happening!" + clear Angel Breeze (Producer Level 50 and Up). Added on 1/28/16. |
Episodes 21~30 | |||
Everyday Dream | Cute | Mayu Sakuma | Complete Episode Story 21 "With or Without You" + clear Apple Pie Princess (Producer Level 50 and Up). Added on 2/08/16. |
Bright Blue | Cool | Fumika Sagisawa | Complete Episode Story 22 "Out of the Page" + clear Everyday Dream (Producer Level 50 and Up). Added on 2/26/16. |
Rockin' Emotion | Passion | Natsuki Kimura | Complete Episode Story 23 "Because You are You" + clear Bright Blue (Producer Level 50 and Up). Added on 3/09/16. |
HANAKANZASHI | Cute | Sae Kobayakawa | Complete Episode Story 24 "Sakura Bloom" + clear Rockin' Emotion (Producer Level 50 and Up). Added on 3/28/16. |
Hotel Moonside | Cool | Kanade Hayami | Complete Episode Story 25 "Nobody Knows" + clear HANAKANZASHI (Producer Level 50 and Up). Added on 4/08/16. |
Osanpo Camera | Passion | Aiko Takamori | Complete Episode Story 26 "P.P.Peace!!" + clear Hotel Moonside (Producer Level 50 and Up). Added on 4/27/16. |
Märchen Debut! | Cute | Nana Abe | Complete Episode Story 27 "Made by Maid" + clear Osanpo Camera (Producer Level 50 and Up). Added on 5/05/16. |
2nd SIDE | Cool | Nao Kamiya | Complete Episode Story 28 "Time of Pleasure" + clear Märchen Debut! (Producer Level 50 and Up). Added on 5/28/16. |
Nekketsu Otome A | Passion | Akane Hino | Complete Episode Story 29 "Heat up Hearts" + clear 2nd SIDE (Producer Level 50 and Up). Added on 6/09/16. |
Ki-ma-gu-re☆Cafe au lait! | Cute | Frederica Miyamoto | Complete Episode Story 30 "Every Day is a Good Day" + clear Nekketsu Otome A (Producer Level 50 and Up). Added on 6/28/16. |
Episodes 31~40 | |||
Hakka | Cool | Karen Hojo | Complete Episode Story 31 "Monochrome Memory" + clear Ki-ma-gu-re☆Cafe au lait! (Producer Level 50 and Up). Added on 7/08/16. |
