Difference between revisions of "THE iDOLM@STER Million Live! Theater Days"
m |
m |
||
(6 intermediate revisions by one other user not shown) | |||
Line 182: | Line 182: | ||
| [[Aikotoba wa Start Up!]] || Princess || Hibiki, Ritsuko, Yayoi, Ami, and Iori || Available as of 2/8/18. | | [[Aikotoba wa Start Up!]] || Princess || Hibiki, Ritsuko, Yayoi, Ami, and Iori || Available as of 2/8/18. | ||
|- | |- | ||
− | | [[Nijiiro letters]] || Angel || Elena and Miya || Available as of 2/25/18. | + | | [[Nijiiro letters]] || Angel || Elena and Miya / Shiki and Frederica || Available as of 2/25/18. |
|- | |- | ||
| [[Hoshikuzu no Symphonia]] || Angel || Miki, Sayoko, Tomoka, Subaru, and Chizuru || Available as of 3/12/18. | | [[Hoshikuzu no Symphonia]] || Angel || Miki, Sayoko, Tomoka, Subaru, and Chizuru || Available as of 3/12/18. | ||
Line 344: | Line 344: | ||
| [[WHY?]] || Fairy || Rio Momose || Complete Episode Story 23 + clear Fantasista Carnival. (Producer Level 33 and Up) | | [[WHY?]] || Fairy || Rio Momose || Complete Episode Story 23 + clear Fantasista Carnival. (Producer Level 33 and Up) | ||
|- | |- | ||
− | | [[ | + | | [[Chou↑GenShow☆Idol ch@ng!]] || Princess || Arisa Matsuda || Complete Episode Story 24 + clear WHY?. (Producer Level 34 and Up) |
|- | |- | ||
− | | [[...In The Name of. ...LOVE?]] || Fairy || Mizuki Makabe || Complete Episode Story 25 + clear | + | | [[...In The Name of. ...LOVE?]] || Fairy || Mizuki Makabe || Complete Episode Story 25 + clear Chou↑GenShow☆Idol ch@ng!. (Producer Level 35 and Up) |
|- | |- | ||
| [[Heart♡ Days Night☆]] || Angel || Akane Nonohara || Complete Episode Story 26 + clear ...In The Name of. ...LOVE?. (Producer Level 36 and Up) | | [[Heart♡ Days Night☆]] || Angel || Akane Nonohara || Complete Episode Story 26 + clear ...In The Name of. ...LOVE?. (Producer Level 36 and Up) | ||
Line 443: | Line 443: | ||
|- | |- | ||
| [[Nageki no FRACTION]] || Angel || Azusa Miura || Complete Episode Story 75 + clear STEREOPHONIC ISOTONIC. (Producer Level 50 and Up) | | [[Nageki no FRACTION]] || Angel || Azusa Miura || Complete Episode Story 75 + clear STEREOPHONIC ISOTONIC. (Producer Level 50 and Up) | ||
+ | |- | ||
+ | | [[Super Lover]] || Princess || Nao Yokoyama || Complete Episode Story 76 + clear Nageki no FRACTION. (Producer Level 50 and Up) | ||
|- | |- | ||
|} | |} | ||
Line 462: | Line 464: | ||
|- | |- | ||
| [[Alliance Stardust]] || All Types || Leon and Shika || Available as of 3/26/20. | | [[Alliance Stardust]] || All Types || Leon and Shika || Available as of 3/26/20. | ||
+ | |- | ||
+ | | [[Crazy Crazy]] || All Types || Shiki, Frederica, Elena, and Miya || Available as of 11/26/20. | ||
|- | |- | ||
|} | |} | ||
Line 630: | Line 634: | ||
|- | |- | ||
| [[Hanamuke no Tori]] || Fairy || Shizuka and Julia || 11/2/20 @ 15:00 - 11/9/20 @ 20:59 JST | | [[Hanamuke no Tori]] || Fairy || Shizuka and Julia || 11/2/20 @ 15:00 - 11/9/20 @ 20:59 JST | ||
+ | |- | ||
+ | | [[Crazy Crazy]] || All Types || Shiki, Frederica, Elena, and Miya || 11/18/20 @ 15:00 - 11/25/20 @ 20:59 JST | ||
+ | |- | ||
+ | | [[NO CURRY NO LIFE]] || Angel || Anna, Rio, and Kana || 12/1/20 @ 15:00 - 12/9/20 @ 20:59 JST | ||
|- | |- | ||
|} | |} |
Revision as of 06:33, 2 December 2020
THE iDOLM@STER Million Live! Theater Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Video Game data | ||||||||||||
|
THE iDOLM@STER Million Live!: Theater Days (アイドルマスターミリオンライブ!シアターデイズ Aidorumasutaa Mirion Raibu! Shiata Deizu ) is a spin-off free-to-play rhythm game released for mobile devices based on THE iDOLM@STER: Million Live!.
The announced Korean and Taiwanese version of the game was released in 2019.
Contents
Premise
After the success of the original 13 idols, the president of 765 Production gives the Producer a new project: the 39 (pronounced sankyuu, or "thank you") Project, consisting of 39 girls. Helping the Producer is a new secretary, Misaki Aoba.
Gameplay
The game is a rhythm game similar to THE iDOLM@STER Cinderella Girls: Starlight Stage, where players tap notes in the rhythm of the background music. Different kinds of notes will be brought in to show. How each icon must be tapped; these include simply tapping the icon, tapping and holding down the icon, tapping and flicking a certain direction, tapping two icons simultaneously, and tapping and sliding a certain direction. Amount of notes can change by song. The player have to tap only perfects, greats and goods to full combo the song. There is difficulties for songs; for unit lives: 2 Mix, 4 Mix, 6 Mix and Million Mix (2M, 4M, 6M, MM for short) and for solo lives: 2M, 2M+. Players can also watch the MVs for any song. The player needs energy for playing the songs. 2M costs 15 energy, 4M costs 20, 6M costs 25 and MM costs 30. For solos, 2M costs 15 and 2M+ costs 25.
Additionally, the player can use 20 energy to do Oshigoto (Work). The player can select Princess, Fairy, Angel or All type work; upon selecting, a random girl from that type (or any type from All) appears, and the player gains affection and fans for her, alongside rewards. Occasionally, a communication with the girl will appear and the player will get extra bonuses based on dialogue choices.
The player can also navigate the theater and offices to find girls to fureai (interact) with. If a girl has a "..." bubble over her head, this will reward the player with items, affection and fill the producer gauge. Idols can also interact with each other. Sometimes an idol spontaneously get closer and talk to the producer/player. Finding the right idol to interact with is key to unlocking new main story commus.
Events and Event Types
Platinum Star Theater
Platinum Star Tune
MILLION LIVE COLLECTION
Platinum Star Tour
Players are given the option to choose between 2M to MM for unit lives, 2M and 2M+ for solo lives. Players are then given 4 choices: a song with multiplier 1.2x, another song with multiplier 1.0x, a job with multiplier 0.7x and the event song with a random multiplier between 3.0-5.0x. Players have to do any of the first three on any difficulty to earn progress points and event points. By getting 20 progress points, players are rewarded with an event token. Players are also rewarded with two event tokens by entering the event page everyday. Event tokens can be used for play the event song on any difficulty to gain event points. Players can unlock a special storyline by playing through the event and earning points. There are event point rewards and event ranking rewards to collect.
MILLION LIVE WORKING
Gacha
The gacha is used to scout for new idols and to obtain cards using million jewels or gacha medals as currency. SSR cards unlock special outfits that can be viewed through the 3D mode in lives and can be used on any card rarity as long as it pertains to the particular girl.
Platinum Gacha
In the regular Platinum Gacha, players can scout for Rare, Super Rare, and Super Super Rare cards using million jewels as currency. It costs 250 million jewels for 1 scout and 2500 million jewels for 10 scouts. A player can also scout once per day with 60 paid jewels. In a 10 scout, the tenth card in the scout is either a SR card at 97% or a SSR card at 3%.
Medal Gacha
In the Medal Gacha, players can scout for Rare, Super Rare, and Super Super Rare cards, and costumes using gacha medals as currency. It costs one medal to draw and every 100 medal points earn the player one gacha medal. Medal points are earned from Lives or Work.
Rarity Appearance Rates | |||
---|---|---|---|
SSR | SR | R | |
Platinum Gacha | 3.000% | 12.000% | 85.000% |
Million Fes Gacha | 6.000% | 12.000% | 82.000% |
Costumes
In Theater Days, costumes can be obtained in several ways: drop rewards, the platinum & medal gacha, event point & ranking rewards, through the event item exchange center, and the costume shop (DLC). To see a full list of the costumes available in the game, click here.
The default outfit of the game, "Shiny Trinity," is unlocked for an idol when collecting one of that idol's card for the first time. Costumes used in previous pre-Mirishita LIVE concerts, like "Prologue Rouge," can be found as rare drops at the end of LIVEs, offers, and work. They can also be found rarely in the medal gacha.
Some costumes are only available as event rewards at 30,000 event points or voltage, depending on event type. Some time after the initial launch of the event, event costumes become available for the other participating idols for 5 Platinum Star Pieces.
Another
Some costumes in the game have "another" version, which are recolors of the original costume. Costumes that are rare drops and some DLC costumes do not have an another version. To unlock an "another" version of a costume, the Master Rank of that card must be increase to 4. This is done by giving that card Master Pieces or Platinum Star Pieces. Players can also unlock an event card costume's "another" version by ranking in the top 2,500 players. Some gacha SSRs have an additional "another" version that is available when a card's Master Rank is upgraded to 5.
Songs
This is the list of songs in this game. To unlock MV Mode and Solo 2MIX+ Mode, one must clear songs at least once on any difficulty.
The songs that appear in the game are:
Songs | |||
---|---|---|---|
Song Name | Type | Initial Version | How to Obtain |
Brand New Theater! | All Types | 765 MILLION ALLSTARS | Tutorial song, available upon completion. |
Thank You! | All Types | 765 MILLION ALLSTARS | Complete Episode Story 10 + clear IMPRESSION→LOCOMOTION!. (Producer Level 10 and Up) Complete Episode Story 54 + clear LO♥VE♥LY♥ (39 Ver.). (Producer Level 50 and Up) |
Welcome!! | All Types | 765 MILLION ALLSTARS | Complete Episode Story 16 + clear Liar Rouge. (Producer Level 22 and Up) |
UNION!! | All Types | 765 MILLION ALLSTARS | Available as of 7/12/18. |
Dreaming! | All Types | 765 MILLION ALLSTARS | Complete Episode Story 30 + clear FIND YOUR WIND!. (Producer Level 40 and Up) |
Flyers!!! | All Types | 765 MILLION ALLSTARS | Available as of 7/14/19. |
Glow Map | All Types | 765 MILLION ALLSTARS | Available as of 7/12/20. |
THE IDOLM@STER | All Types | 765PRO ALLSTARS | Complete the 3rd Panel Mission. |
Jibun REST@RT | All Types | 765PRO ALLSTARS | Purchase it from the shop for 60 paid jewels. |
READY!! | All Types | 765PRO ALLSTARS | Purchase it from the shop for 60 paid jewels. |
Machiuke Prince | All Types | 765PRO ALLSTARS | Fish all 7 music scores in Million Lie: Fisher Days (April Fools 2018). |
ToP!!!!!!!!!!!!! | All Types | 765PRO ALLSTARS | Purchase it from the shop for 60 paid jewels. |
Merry | All Types | Quinet Version: Haruka, Chihaya, Yayoi, Makoto, and Miki Duet Version: Kana and Shiho |
Purchase it from the shop for 60 paid jewels. |
Overmaster | All Types | Project Fairy | Purchase it from the shop for 60 paid jewels. |
Invincible Justice | All Types | Tsubasa and Umi/Yuriko | Complete the entire Revenge stages in Idol Heroes Victory (April Fools 2019). |
Justice OR Voice | All Types | Tsumugi, Kaori, Julia, Makoto, and Akane | Available as of 4/11/19. |
LEADER!! | All Types | 765PRO ALLSTARS | Available as of 5/29/19. |
MUSIC♪ | All Types | Kotoha, Megumi, and Elena | Purchase it from the shop for 60 paid jewels. |
Kyun! Vampire Girl | All Types | Iori, Iku, and Momoko / 765PRO ALLSTARS | Purchase it from the shop for 60 paid jewels. |
Large Size Party | All Types | Trio Version: Chihaya, Azusa, and Takane Duet Version: Yuriko and Anna |
Purchase it from the shop for 60 paid jewels. |
shiny smile | All Types | Haruka and Karen / 765PRO ALLSTARS | Purchase it from the shop for 60 paid jewels. |
Do the IDOL!! ~Dangaizeppeki Chupacabra~ | All Types | Tsubasa, Tomoka, Subaru, Emily, and Yuriko | Read Special Commu 「完成! 劇場宣伝ソング」 ("Kansei! Theater Senden Song"). |
Ramune-iro Seishun | All Types | Miya, Matsuri and Tomoka / 765PRO ALLSTARS | Purchase it from the shop for 60 paid jewels. |
99 Nights | All Types | Rio and Fuka / 765PRO ALLSTARS | Purchase it from the shop for 60 paid jewels. |
Kokoro ga Kaeru Basho | Princess | Yukiho, Momoko, Chizuru, and Roco | At the start. |
Blue Symphony | Fairy | Chihaya, Shiho, Kotoha, and Megumi | At the start. |
Sentimental Venus | Fairy | Iori, Emily, Mizuki, and Rio | At the start. |
Marionette wa Nemuranai | Angel | Miki, Tsubasa, Reika, and Julia | At the start. |
Shooting Stars | Fairy | Shizuka, Reika, Shiho, Akane, and Serika | Available as of 8/22/17. |
Good-Sleep, Baby♡ | Angel | Yayoi, Tamaki, Iku, and Kana | Available as of 9/20/17. |
Growing Storm! | Princess | Mirai, Tsubasa, Yuriko, Mizuki, and Anna | Available as of 10/11/17. |
FairyTale ja Irarenai | Fairy | Shizuka, Tsumugi, Megumi, Julia, and Shiho | Available as of 10/31/17. |
STANDING ALIVE | Angel | Karen, Takane, Elena, Rio, and Roco | Available as of 11/10/17. |
Angelic Parade♪ | Angel | Tsubasa, Kaori, Serika, Reika, and Anna | Available as of 11/29/17. |
Dream Traveler | Angel | Konomi, Hinata, Minako, Iku, and Mami | Available as of 12/12/17. |
Princess Be Ambitious!! | Princess | Mirai, Matsuri, Yuriko, Kana, and Emily | Available as of 12/30/17. |
HOME, SWEET FRIENDSHIP | Princess | Haruka, Momoko, Noriko, Arisa, and Nao | Available as of 1/11/18. |
Kuraki Hoshi, Tooi Tsuki | Fairy | Tomoka, Megumi, Chizuru, and Rio | Available as of 1/26/18. |
Aikotoba wa Start Up! | Princess | Hibiki, Ritsuko, Yayoi, Ami, and Iori | Available as of 2/8/18. |
Nijiiro letters | Angel | Elena and Miya / Shiki and Frederica | Available as of 2/25/18. |
Hoshikuzu no Symphonia | Angel | Miki, Sayoko, Tomoka, Subaru, and Chizuru | Available as of 3/12/18. |
ZETTAI×BREAK!! Twinkle Rhythm | Princess | Iku, Yuriko, and Arisa | Available as of 3/29/18. |
Jireru Heart ni Hi o Tsukete | Princess | Kotoha, Tamaki, Umi, Megumi, and Miya | Available as of 4/11/18. |
Melty Fantasia | Fairy | Mizuki, Tsumugi, and Shiho | Available as of 4/29/18. |
Birth of Color | Princess | Makoto, Yukiho, Ayumu, Azusa, and Kana | Available as of 5/12/18. |
Hanazakari Weekend✿ | Angel | Kaori, Fuka, Reika, and Konomi | Available as of 5/30/18. |
Eternal Harmony | Fairy | Chihaya, Emily, Julia, Matsuri, and Fuka | Available as of 6/12/18. |
Saku wa Ukiyo no Kimi Hanabi | Princess | Sayoko, Nao, Umi, Minako, and Noriko | Available as of 6/28/18. |
Sun Rhythm Orchestra♪ | Angel | Tsubasa, Hinata, Minako, Elena, and Kana | Available as of 8/12/18. |
Big Bang's Volleyball!!!!! | Princess | Umi, Megumi, Sayoko, Fuka, and Nao | Available as of 8/29/18. |
Brave HARMONY | Fairy | Reika, Sayoko, Tomoka, Ayumu, and Shizuka | Available as of 9/11/18. |
Ordinary Clover | Angel | Kaori, Shizuka, Anna, Rio, and Miya | Available as of 9/28/18. |
Starry Melody | Princess | Mirai, Kotoha, Fuka, Serika, and Arisa | Available as of 10/12/18. |
Last Actress | Fairy | Kotoha, Momoko, Konomi, Mizuki, and Tsumugi | Available as of 10/31/18. |
Jungle☆Party | Angel | Tamaki and Mami | Available as of 11/13/18. |
Harmonics | Fairy | Shizuka and Julia | Available as of 11/29/18. |
PRETTY DREAMER | Princess | Hibiki, Mirai, Fuka, Anna, and Nao | Available as of 12/13/18. |
Harumachi Joshi | Angel | Karen, Akane, and Tsubasa | Available as of 12/29/18. |
Raise the FLAG | Fairy | Megumi, Ayumu, and Mizuki | Available as of 1/12/19. |
Datte Anata wa Princess | Princess | Matsuri and Emily | Available as of 1/28/19. |
SeichouChu→LOVER!! | Angel | Anna and Yuriko | Available as of 2/11/19. |
Getsuyoubi no Cream Soda | Fairy | Roco, Ayumu, Subaru, and Momoko | Available as of 2/27/19. |
Bonnes! Bonnes!! Vacances!!! | Princess | Tsubasa, Minako, and Noriko | Available as of 3/11/19. |
Pikopiko IIKO! Invader | Angel | Hinata, Serika, Tamaki, and Anna | Available as of 3/26/19. |
Episode. Tiara | Princess | Mirai, Kana, and Kotoha | Available as of 4/27/19. |
Primula | Fairy | Subaru, Yuriko, and Shizuka | Available as of 5/11/19. |
fruity love | Angel | Akane and Roco | Available as of 6/11/19. |
White Vows | Angel | Fuka, Rio, Kaori, Chizuru, and Konomi | Available as of 6/27/19. |
dans l'obscurité | Fairy | Yuriko, Subaru, Mizuki, Anna, and Roco | Available as of 7/30/19. |
Running High | Princess | Emily, Hinata, and Nao | Available as of 8/13/19. |
Rabbit Fur | Princess | Miki, Yukiho, Makoto, and Iori | Available as of 8/29/19. |
Akai Sekai ga Kieru Koro | Fairy | Kana, Minako, Karen, Mizuki, and Reika | Available as of 9/11/19. |
Girl meets Wonder | Angel | Serika, Momoko, Hibiki, Matsuri, and Subaru | Available as of 9/27/19. |
G♡F | Angel | Ritsuko and Karen | Available as of 10/11/19. |
World Changer | Princess | Chihaya, Miki, Emily, Makoto, and Haruka | Available as of 10/28/19. |
Machibouke no Lacrima | Angel | Reika, Julia, and Sayoko | Available as of 11/9/19. |
Cherry Colored Love | Angel | Konomi and Rio | Available as of 11/26/19. |
Hitomi no Naka no Sirius | Fairy | Takane, Umi, Matsuri, and Miya | Available as of 12/9/19. |
Fermata in Rapsodia | Fairy | Azusa, Chihaya and Takane | Available as of 12/25/19. |
Kyouki Ranbu | Fairy | Julia, Momoko, Tamaki, Hinata, and Noriko | Available as of 1/11/20. |
Hyakka wa Gekka ni Chirinuru o | Princess | Emily, Tsumugi, and Tomoka | Available as of 1/28/20. |
Memento? Moment♪Rururururu☆ | Angel | Mirai, Matsuri, and Miya | Available as of 2/10/20. |
Super Duper | Princess | Minako and Nao | Available as of 2/26/20. |
Beat the World!! | Princess | Makoto and Ayumu | Available as of 3/10/20. |
Shinsou Mermaid | Angel | Hibiki and Tsubasa | Available as of 3/26/20. |
Hello Concerto | Fairy | Ritsuko, Hinata, Minako, and Arisa | Available as of 4/10/20. |
Kururi Uta | Fairy | Akane, Elena, Kaori, Chizuru, and Shiho | Available as of 4/27/20. |
Big Balloon◎ | Angel | Ami, Subaru, Akane, and Konomi | Available as of 5/10/20. |
Zettaiteki Performer | Fairy | Ayumu, Noriko, Elena, and Umi | Available as of 5/26/20. |
Alive Factor | Fairy | Chihaya and Shizuka | Available as of 6/9/20. |
Special Wonderful Smile | Angel | Karen, Serika, Hinata, and Miya | Available as of 6/25/20. |
Parade d'amour | Fairy | Shiho, Kaori, Kotoha, and Matsuri | Available as of 7/28/20. |
BORN ON DREAM! ~HANABI☆NIGHT~ | Princess | Sayoko, Nao, Umi, Minako, and Noriko | Available as of 8/11/20. |
Deep, Deep Blue | Angel | Yayoi, Haruka, Hibiki | Available as of 8/27/20. |
little trip around the world | Fairy | Emily and Iori | Available as of 9/9/20. |
Arrive You 〜Sore ga Unmei Demo〜 | Angel | Tamaki, Iku, and Momoko | Available as of 9/27/20. |
Persona Voice | Fairy | Chizuru and Yukiho | Available as of 10/11/20. |
Black★Party | Angel | Reika and Akane | Available as of 10/28/20. |
Hanamuke no Tori | Fairy | Shizuka and Julia | Available as of 11/10/20 |
Suteki na Kiseki | Princess | Mirai Kasuga | Complete Episode Story 1. |
Precious Grain | Fairy | Shizuka Mogami | Complete Episode Story 2 + clear Suteki na Kiseki. (Producer Level 2 and Up) |
Koi no Lesson Shokyuuhen | Angel | Tsubasa Ibuki | Complete Episode Story 3 + clear Precious Grain. (Producer Level 3 and Up) |
Ruriiro Kingyo to Hanashoubu | Fairy | Tsumugi Shiraishi | Complete Episode Story 4 + clear Koi no Lesson Shokyuuhen. (Producer Level 4 and Up) |
Hummingbird | Angel | Kaori Sakuramori | Complete Episode Story 5 + clear Ruriiro Kingyo to Hanashoubu. (Producer Level 5 and Up) |
Toumei na Prologue | Princess | Yuriko Nanao | Complete Episode Story 6 + clear Hummingbird. (Producer Level 6 and Up) |
Tokimeki no Onpu ni Natte | Angel | Serika Hakozaki | Complete Episode Story 7 + clear Toumei na Prologue. (Producer Level 7 and Up) |
Smile Ichiban | Princess | Minako Satake | Complete Episode Story 8 + clear Tokimeki no Onpu ni Natte. (Producer Level 8 and Up) |
IMPRESSION→LOCOMOTION! | Fairy | Roco Handa | Complete Episode Story 9 + clear Smile Ichiban. (Producer Level 9 and Up) |
Happy☆Lucky☆Jet Machine | Princess | Nao Yokoyama | Complete Episode Story 11 + clear Thank You!. (Producer Level 12 and Up) |
After School Party Time | Fairy | Megumi Tokoro | Complete Episode Story 12 + clear Happy☆Lucky☆Jet Machine. (Producer Level 14 and Up) |
Happy Darling | Angel | Anna Mochizuki | Complete Episode Story 13 + clear After School Party Time. (Producer Level 16 and Up) |
Original Koe ni Natte | Princess | Kana Yabuki | Complete Episode Story 14 + clear Happy Darling. (Producer Level 18 and Up) |
Liar Rouge | Fairy | Shiho Kitazawa | Complete Episode Story 15 + clear Original Koe ni Natte. (Producer Level 20 and Up) |
dear... | Angel | Konomi Baba | Complete Episode Story 17 + clear Welcome!!. (Producer Level 24 and Up) |
Kokoro☆Exercise | Princess | Umi Kousaka | Complete Episode Story 18 + clear dear... (Producer Level 26 and Up) |
Unison☆Beat | Fairy | Ayumu Maihama | Complete Episode Story 19 + clear Kokoro☆Exercise. (Producer Level 28 and Up) |
Happy~ Effect! | Angel | Miya Miyao | Complete Episode Story 20 + clear Unison☆Beat. (Producer Level 30 and Up) |
vivid color | Princess | Sayoko Takayama | Complete Episode Story 21 + clear Happy~ Effect!. (Producer Level 31 and Up) |
Fantasista Carnival | Angel | Elena Shimabara | Complete Episode Story 22 + clear vivid color. (Producer Level 32 and Up) |
WHY? | Fairy | Rio Momose | Complete Episode Story 23 + clear Fantasista Carnival. (Producer Level 33 and Up) |
Chou↑GenShow☆Idol ch@ng! | Princess | Arisa Matsuda | Complete Episode Story 24 + clear WHY?. (Producer Level 34 and Up) |
...In The Name of. ...LOVE? | Fairy | Mizuki Makabe | Complete Episode Story 25 + clear Chou↑GenShow☆Idol ch@ng!. (Producer Level 35 and Up) |
Heart♡ Days Night☆ | Angel | Akane Nonohara | Complete Episode Story 26 + clear ...In The Name of. ...LOVE?. (Producer Level 36 and Up) |
Festa Illumination | Princess | Matsuri Tokugawa | Complete Episode Story 27 + clear Heart♡ Days Night☆. (Producer Level 37 and Up) |
Koigokoro Masquerade | Fairy | Chizuru Nikaido | Complete Episode Story 28 + clear Festa Illumination. (Producer Level 38 and Up) |
FIND YOUR WIND! | Angel | Reika Kitakami | Complete Episode Story 29 + clear Koigokoro Masquerade (Producer Level 39 and Up) |
Animal☆Station! | Princess | Iku Nakatani | Complete Episode Story 31 + clear Dreaming!. (Producer Level 41 and Up) |
Rolling△Sankaku | Fairy | Momoko Suou | Complete Episode Story 32 + clear Animal☆Station!. (Producer Level 42 and Up) |
BOUNCING♪ SMILE! | Angel | Tamaki Ogami | Complete Episode Story 33 + clear Rolling△Sankaku. (Producer Level 43 and Up) |
Asayake no Crescendo | Princess | Kotoha Tanaka | Complete Episode Story 34 + clear BOUNCING♪ SMILE!. (Producer Level 44 and Up) |
Maria Trap | Fairy | Tomoka Tenkubashi | Complete Episode Story 35 + clear Asayake no Crescendo. (Producer Level 45 and Up) |
Ano ne, Kiite Hoshii Koto ga Arunda | Angel | Hinata Kinoshita | Complete Episode Story 36 + clear Maria Trap. (Producer Level 46 and Up) |
WE ARE ONE!! | Princess | Noriko Fukuda | Complete Episode Story 37 + clear Ano ne, Kiite Hoshii Koto ga Arunda. (Producer Level 47 and Up) |
Beginner's☆Strike | Fairy | Subaru Nagayoshi | Complete Episode Story 38 + clear WE ARE ONE!!. (Producer Level 48 and Up) |
Oshiete last note… | Angel | Karen Shinomiya | Complete Episode Story 39 + clear Beginner's☆Strike. (Producer Level 49 and Up) |
Hana Shirabe | Princess | Emily Stewart | Complete Episode Story 40 + clear Oshiete last note…. (Producer Level 50 and Up) |
Ryuuseigun | Fairy | Julia | Complete Episode Story 41 + clear Hana Shirabe. (Producer Level 50 and Up) |
Orange no Sora no Shita | Angel | Fuka Toyokawa | Complete Episode Story 42 + clear Ryuuseigun. (Producer Level 50 and Up) |
Rebellion | Princess | Hibiki Ganaha | Complete Episode Story 43 + clear Orange no Sora no Shita. (Producer Level 50 and Up) |
MUSIC JOURNEY | Angel | Kaori Sakuramori | Complete Episode Story 44 + clear Rebellion. (Producer Level 50 and Up) |
Marionette no Kokoro | Angel | Miki Hoshii | Complete Episode Story 45 + clear MUSIC JOURNEY. (Producer Level 50 and Up) |
Sakashima no Kotoba | Fairy | Tsumugi Shiraishi | Complete Episode Story 46 + clear Marionette no Kokoro. (Producer Level 50 and Up) |
Just be myself!! | Fairy | Chihaya Kisaragi | Complete Episode Story 47 + clear Sakashima no Kotoba. (Producer Level 50 and Up) |
Mirai Hikou | Princess | Mirai Kasuga | Complete Episode Story 48 + clear Just be myself!!. (Producer Level 50 and Up) |
Kiramekirari | Angel | Yayoi Takatsuki | Complete Episode Story 49 + clear Mirai Hikou. (Producer Level 50 and Up) |
Silent Joker | Fairy | Mizuki Makabe | Complete Episode Story 50 + clear Kiramekirari. (Producer Level 50 and Up) |
addicted | Fairy | Takane Shijou | Complete Episode Story 51 + clear Silent Joker. (Producer Level 50 and Up) |
Up!10sion♪Pleeeeeeeeease! | Princess | Arisa Matsuda | Complete Episode Story 52 + clear addicted. (Producer Level 50 and Up) |
LO♥VE♥LY♥ | Angel | Azusa Miura | Complete Episode Story 53 + clear Up!10sion♪Pleeeeeeeeease!. (Producer Level 50 and Up) |
ALRIGHT* | Princess | Yukiho Hagiwara | Complete Episode Story 55. (Producer Level 50 and Up) |
Believe my change! | Angel | Tsubasa Ibuki | Complete Episode Story 56 + clear ALRIGHT*. (Producer Level 50 and Up) |
Start→ Star→ | Angel | Ami and Mami Futami | Complete Episode Story 57 + clear Believe my change!. (Producer Level 50 and Up) |
Omajinai | Princess | Kana Yabuki | Complete Episode Story 58 + clear Start→ Star→. (Producer Level 50 and Up) |
Private Road Show (playback, Weekday) | Fairy | Iori Minase | Complete Episode Story 59 + clear Omajinai. (Producer Level 50 and Up) |
Be My Boy | Fairy | Rio Momose | Complete Episode Story 60 + clear Private Road Show (playback, Weekday). (Producer Level 50 and Up) |
Jitensha | Princess | Makoto Kikuchi | Complete Episode Story 61 + clear Be My Boy. (Producer Level 50 and Up) |
VIVID Imagination | Angel | Anna Mochizuki | Complete Episode Story 62 + clear Jitensha. (Producer Level 50 and Up) |
Reimei Starline | Angel | Ami and Mami Futami | Complete Episode Story 63 + clear VIVID Imagination. (Producer Level 50 and Up) |
Tokidoki Seesaw | Princess | Iku Nakatani | Complete Episode Story 64 + clear Reimei Starline. (Producer Level 50 and Up) |
Kuusou Bungaku Shoujo | Princess | Yuriko Nanao | Complete Episode Story 65 + clear Tokidoki Seesaw. (Producer Level 50 and Up) |
Ippai Ippai | Fairy | Ritsuko Akizuki | Complete Episode Story 66 + clear Kuusou Bungaku Shoujo. (Producer Level 50 and Up) |
