Asuka Ninomiya
Asuka Ninomiya | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
iM@S CG Character Data | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Autograph | ||||||||||||||||||||||||||||
![]() |
Asuka Ninomiya (二宮飛鳥 Ninomiya Asuka) is a character available in THE iDOLM@STER: Cinderella Girls and THE iDOLM@STER Cinderella Girls: Starlight Stage. She is voiced by Shiki Aoki (青木志貴 Aoki Shiki).
Contents
Statistics
Annual Rankings
Event | Prelim Rank | Final Rank |
1st Anniversary Election | Not a candidate | Not a candidate |
2nd Anniversary Election | Not a candidate | Not a candidate |
3rd Anniversary Election | 46 | Unranked |
Voice Idol Audition | 20 | 14 |
4th Anniversary Election | Unranked | 38 |
5th Anniversary Election | Unranked | Unranked |
6th Anniversary Election | Unranked | 37 |
7th Anniversary Election | Unranked | 33 |
8th Anniversary Election | Unranked | 37 |
9th Anniversary Election | Not applicable | 22 |
Biographies
Self-Introduction
"I'm Asuka. Asuka Ninomiya. I don't know you, but maybe you know me? Aah, you're probably thinking something like that right now..."What a prickly person". Well, I'm an adolescent 14-year-old, so that's kind of normal..."
Character Description
Intense and brooding, Asuka is a 14-year-old searching for her own identity. Described as a subcultural, cool type chuunibyou, she speaks in an overly obscure fashion. Asuka has an intricate aura and her lines tend to be excessively dark and filled with angst, an example being "It's cold, not the weather, my heart". Asuka, being self-aware asks the Producer to cut her some slack if she's unpleasant at times because she's dealing with puberty. She enjoys grunge and buckle fashion, and collects hair extension that she wears in her casual attire and idol costumes.
Asuka believes that the ability to convey one's feelings is something she doesn't possess but thinks her feelings can reach the Producer since the two are similar. She also tends to be very skeptical and apparently, unless she sees something with her own eyes, won't believe a rumor about it. She even views paranormal things as things that can't exist outside of a person's imagination. Due to her personality, and similarities, Asuka has become good friends with Ranko.
In the tie-in Cinderella Girls Theater skits, Asuka is introduced by Shiho. She believes love and peace to be the same in principle, as only those who believe in them have them. She does not like black coffee and thinks that the aura of the office roof is heartwarming.
Initially, in Cinderella Girls, Asuka was the rival boss idol of the Shizuoka area. She was an enemy to the Cinderella Girls cast, who later joined them and became available to produce.
Game Discography
To view Asuka's Cinderella Girls and Starlight Stage card data, click here.
THE iDOLM@STER: Cinderella Girls
Asuka appears in the Events listed below.
Events | ||
---|---|---|
Event | Duration | Cards |
5th Idol LIVE Royale | 06/17/2014 - 06/23/2014 | ![]() ![]() |
Animal Adventure: Australia | 9/8/2014 - 9/16/2014 | ![]() ![]() ![]() ![]() |
Flower Viewing DE Dream LIVE Festival | 3/31/2015 to 4/8/2015 | ![]() ![]() |
THE iDOLM@STER Cinderella Girls: Starlight Stage
Asuka appears in the Events listed below.
Song Discography
Recorded Solo Songs | ||
---|---|---|
Song | Classification | CD |
Kyoumei Sekai no Ontology | Image Song | THE IDOLM@STER CINDERELLA MASTER 043 Ninomiya Asuka |
Skyclad no Kansokusha | Cover Song | THE IDOLM@STER CINDERELLA MASTER Cool jewelries! 003 |
EVERMORE | Asuka Ninomiya Solo Remix | THE IDOLM@STER CINDERELLA GIRLS 5thLIVE TOUR Serendipity Parade!!! -Shizuoka/Makuhari/Fukuoka Venue Original CD- |
Mikansei no Rekishi | Asuka Ninomiya Solo Remix | THE IDOLM@STER CINDERELLA GIRLS 6thLIVE MERRY-GO-ROUNDOME!!! MASTER SEASONS SPRING! SOLO REMIX |
Rebellion Identity | Image Song | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER 28 Decoboco Speedster |
Max Beat | Asuka Ninomiya Solo Remix | THE IDOLM@STER CINDERELLA GIRLS LITTLE STARS! Max Beat |
Little Riddle | Asuka Ninomiya Solo Remix | THE IDOLM@STER CINDERELLA GIRLS 7thLIVE TOUR Special 3chord♪ Funky Dancing! Venue Original CD |
WHITE BREATH | Cover Song | THE IDOLM@STER CINDERELLA GIRLS STARLIGHT MASTER GOLD RUSH! 02 Taiyou no Enogubako |
Trivia and Fan Culture
Trivia
- Asuka is voiced as of January 31st, 2016 through [Lost Valentine] SR card in the original Mobage game, prior to her CINDERELLA MASTER release.
- According to one of the episodes of the radio show CINDERELLA PARTY!, Mio's nickname for Asuka is "AsuAsu".
- Rather than through the popularity poll, Asuka got a voice through THE IDOLM@STER CINDERELLA MASTER 043 Ninomiya Asuka.
- Similar to Ryo Akizuki, Asuka has a seiyuu of the opposite gender.