Recent changes
Track the most recent changes to the wiki on this page.
27 February 2021
m 10:06 | Ai no Melody (diff | hist) . . (-150) . . Eiennohana (Talk | contribs) |
08:48 | Takumi Mukai (diff | hist) . . (+110) . . Straykids6666 (Talk | contribs) (→THE iDOLM@STER Cinderella Girls: Starlight Stage Cards) |
08:47 | (Upload log) . . [Okmimi (2×); Straykids6666 (6×)] | |
08:47 . . Straykids6666 (Talk | contribs) uploaded File:Takumi SS SSR4+.png | ||
08:46 . . Straykids6666 (Talk | contribs) uploaded File:Takumi SS SSR4.png | ||
08:43 . . Straykids6666 (Talk | contribs) uploaded File:Uzuki SS SR5+.png | ||
08:42 . . Straykids6666 (Talk | contribs) uploaded File:Uzuki SS SR5.png | ||
08:37 . . Straykids6666 (Talk | contribs) uploaded File:Sae SS SR5+.png | ||
08:36 . . Straykids6666 (Talk | contribs) uploaded File:Sae SS SR5.png | ||
07:09 . . Okmimi (Talk | contribs) uploaded File:White again-Jacket.png | ||
05:33 . . Okmimi (Talk | contribs) uploaded File:MTW 16.png |
08:44 | Uzuki Shimamura (diff | hist) . . (+90) . . Straykids6666 (Talk | contribs) (→THE iDOLM@STER Cinderella Girls Starlight Stage Cards) |
08:38 | Sae Kobayakawa (diff | hist) . . (+84) . . Straykids6666 (Talk | contribs) (→THE iDOLM@STER Cinderella Girls Starlight Stage Cards) |
m 07:14 | THE iDOLM@STER Cinderella Girls Starlight Stage (3 changes | history) . . (+120) . . [ChocoCats (3×)] | |
m | 07:14 (cur | prev) . . (+28) . . ChocoCats (Talk | contribs) (→Song List) | |
m | 07:14 (cur | prev) . . (+92) . . ChocoCats (Talk | contribs) (→Utaiwake List) | |
m | 07:12 (cur | prev) . . (0) . . ChocoCats (Talk | contribs) (→Event Songs) |
06:26 | (User creation log) . . User account Eiennohana (Talk | contribs) was created |
m 06:06 | Snow Letter (diff | hist) . . (+84) . . ChocoCats (Talk | contribs) |
m 06:06 | THE iDOLM@STER Million Live! Theater Days (diff | hist) . . (+131) . . ChocoCats (Talk | contribs) (→Songs) |
m 06:04 | Kei Tsuzuki (diff | hist) . . (-30) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 05:57 | Sora Kitamura (diff | hist) . . (0) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 05:43 | Tsubasa Kashiwagi (diff | hist) . . (-25) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 05:41 | Rei Kagura (diff | hist) . . (-12) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 05:39 | Daigo Kabuto (diff | hist) . . (+4) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
05:27 | Hokuto Ijuuin (2 changes | history) . . (-318) . . [ChocoCats; Ryuji Kazano] | |
m | 05:27 (cur | prev) . . (+9) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) | |
04:23 (cur | prev) . . (-327) . . Ryuji Kazano (Talk | contribs) |
m 05:23 | Shouta Mitarai (diff | hist) . . (+13) . . ChocoCats (Talk | contribs) |
m 05:19 | Touma Amagase (diff | hist) . . (+4) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 05:11 | Tamaki Ogami (diff | hist) . . (+1) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 05:01 | Tsubasa Ibuki (diff | hist) . . (+2) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 04:59 | Mirai Kasuga (diff | hist) . . (+1) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 04:57 | Mika Jougasaki (diff | hist) . . (+15) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 04:53 | Sachiko Koshimizu (diff | hist) . . (+11) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 04:47 | Kaho Komiya (diff | hist) . . (-3) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 04:42 | Mano Sakuragi (diff | hist) . . (+4) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 04:36 | Takane Shijou (diff | hist) . . (-5) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 04:32 | Ritsuko Akizuki (diff | hist) . . (+15) . . ChocoCats (Talk | contribs) (→THE iDOLM@STER POPLINKS Profile Quote) |
m 03:38 | Hikaru Nanjo (2 changes | history) . . (-27) . . [ChocoCats (2×)] | |
m | 03:38 (cur | prev) . . (+6) . . ChocoCats (Talk | contribs) | |
m | 03:35 (cur | prev) . . (-33) . . ChocoCats (Talk | contribs) |
03:31 | Natsuki Kimura (diff | hist) . . (+8) . . Monomarquis (Talk | contribs) (→THE iDOLM@STER Cinderella Girls: Starlight Stage) |
m 02:58 | Yui Ohtsuki (diff | hist) . . (+72) . . ChocoCats (Talk | contribs) (→Character Gallery) |
m 02:56 | Megumi Tokoro (diff | hist) . . (+70) . . ChocoCats (Talk | contribs) (→Character Gallery) |
26 February 2021
23:57 | Touma Amagase (2 changes | history) . . (-324) . . [Ryuji Kazano (2×)] | |
23:57 (cur | prev) . . (0) . . Ryuji Kazano (Talk | contribs) (→THE iDOLM@STER SideM: LIVE ON ST@GE! Cards) | ||
23:57 (cur | prev) . . (-324) . . Ryuji Kazano (Talk | contribs) (→Cards) |
23:50 | Sora Kitamura (diff | hist) . . (+150) . . Ryuji Kazano (Talk | contribs) (→Biographies) |
23:47 | Kei Tsuzuki (2 changes | history) . . (-163) . . [Ryuji Kazano (2×)] | |
23:47 (cur | prev) . . (-322) . . Ryuji Kazano (Talk | contribs) | ||
23:45 (cur | prev) . . (+159) . . Ryuji Kazano (Talk | contribs) |
23:42 | Tsubasa Ibuki (diff | hist) . . (+146) . . Ryuji Kazano (Talk | contribs) (→Biographies) |
23:42 | Tsubasa Kashiwagi (diff | hist) . . (+160) . . Ryuji Kazano (Talk | contribs) (→Biographies) |
22:51 | Rei Kagura (2 changes | history) . . (-322) . . [Ryuji Kazano (2×)] | |
22:51 (cur | prev) . . (0) . . Ryuji Kazano (Talk | contribs) (→THE iDOLM@STER SideM: LIVE ON ST@GE! Cards) | ||
22:50 (cur | prev) . . (-322) . . Ryuji Kazano (Talk | contribs) (→SideM Cards) |